<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Estate Antonfkip Blog &#187; National Association Of Realtors</title>
	<atom:link href="http://blog.antonfkip.com/tag/national-association-of-realtors/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.antonfkip.com</link>
	<description>Just Another real estate Antonfkip Blog</description>
	<lastBuildDate>Fri, 04 Jun 2010 18:14:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Baby Boomers Will Drive Real Estate Growth</title>
		<link>http://blog.antonfkip.com/baby-boomers-will-drive-real-estate-growth.htm</link>
		<comments>http://blog.antonfkip.com/baby-boomers-will-drive-real-estate-growth.htm#comments</comments>
		<pubDate>Sun, 13 Dec 2009 12:53:28 +0000</pubDate>
		<dc:creator>antonfkip</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[12 Months]]></category>
		<category><![CDATA[40s]]></category>
		<category><![CDATA[American Politics]]></category>
		<category><![CDATA[Baby Boomer]]></category>
		<category><![CDATA[Estate Purchases]]></category>
		<category><![CDATA[Home Ownership]]></category>
		<category><![CDATA[Largest Population]]></category>
		<category><![CDATA[National Association Of Realtors]]></category>
		<category><![CDATA[Population Cohort]]></category>
		<category><![CDATA[Seasonal Home]]></category>

		<guid isPermaLink="false">http://blog.antonfkip.com/baby-boomers-will-drive-real-estate-growth.htm</guid>
		<description><![CDATA[
Real Estate Advisor asked: Baby boomers, baby boomers, baby boomers; we all hear this term over and over again. So who are the baby boomers? Baby boomers are people in the United States who were born between 1946 and 1964. Approximately 78.2 million people fall into this category.As a group, baby boomers comprise the largest [...]]]></description>
		<wfw:commentRss>http://blog.antonfkip.com/baby-boomers-will-drive-real-estate-growth.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alphabet Soup? Nope, Those are Real Estate Agent Designations!</title>
		<link>http://blog.antonfkip.com/alphabet-soup-nope-those-are-real-estate-agent-designations.htm</link>
		<comments>http://blog.antonfkip.com/alphabet-soup-nope-those-are-real-estate-agent-designations.htm#comments</comments>
		<pubDate>Sun, 30 Aug 2009 18:38:27 +0000</pubDate>
		<dc:creator>antonfkip</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[Alphabet Soup]]></category>
		<category><![CDATA[Association Of Realtors]]></category>
		<category><![CDATA[Broker License]]></category>
		<category><![CDATA[Designations]]></category>
		<category><![CDATA[Educations]]></category>
		<category><![CDATA[National Association Of Realtors]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Real Estate Education]]></category>
		<category><![CDATA[Sales Experience]]></category>
		<category><![CDATA[Technology Aptitude]]></category>

		<guid isPermaLink="false">http://blog.antonfkip.com/alphabet-soup-nope-those-are-real-estate-agent-designations.htm</guid>
		<description><![CDATA[
Joe Cline &#8211; Austin Real Estate Broker asked: What do the letters behind a real estate agent&#8217;s name stand for? Real estate agents, like doctors, lawyers, and other professionals can ear designations, certifications, and other credentials. These are usually shown by putting a series of initials after the agent&#8217;s name. The most common designations and [...]]]></description>
		<wfw:commentRss>http://blog.antonfkip.com/alphabet-soup-nope-those-are-real-estate-agent-designations.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Drive Real Estate Purchases</title>
		<link>http://blog.antonfkip.com/women-drive-real-estate-purchases.htm</link>
		<comments>http://blog.antonfkip.com/women-drive-real-estate-purchases.htm#comments</comments>
		<pubDate>Tue, 14 Jul 2009 19:27:25 +0000</pubDate>
		<dc:creator>antonfkip</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Estate Purchases]]></category>
		<category><![CDATA[Home Condo]]></category>
		<category><![CDATA[Home Furnishings]]></category>
		<category><![CDATA[Irs Data]]></category>
		<category><![CDATA[Irs Estimates]]></category>
		<category><![CDATA[National Association Of Realtors]]></category>
		<category><![CDATA[Real Estate Agents]]></category>
		<category><![CDATA[Single Women]]></category>
		<category><![CDATA[Travel Decisions]]></category>

		<guid isPermaLink="false">http://blog.antonfkip.com/women-drive-real-estate-purchases.htm</guid>
		<description><![CDATA[
Real Estate Advisor asked: Women are working more, earning more and buying more than they ever did. Consequently, they have a significant influence on the American economy in general, and the real estate industry in particular.The collective buying power of US women accounts for about 85 % of all consumer purchases. When it comes to [...]]]></description>
		<wfw:commentRss>http://blog.antonfkip.com/women-drive-real-estate-purchases.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
